2022-2023 Calendar
2022-2023 Salt Fork Calendar
Tuesday, August 16 | Staff Institute – No Student Attendance |
Wednesday, August 17 | Staff Institute – No Student Attendance |
Thursday, August 18 | First Day of Student Attendance |
Monday, September 5 | Labor Day – District Closed |
Wednesday, September 21 | Half-Day Dismissal / Half-Day Staff Institute |
Friday, October 7 |
Staff Institute Day–No Student Attendance /
2:30 Homecoming Parade
|
Monday, October 10 | Columbus Day – District Closed |
Friday, October 14 | End of 1st Quarter – Regular Dismissal |
Wednesday, October 19 | Regular Dismissal / Parent Conferences (evening) |
Thursday, October 20 | Early Dismissal / Parent Conferences (evening) |
Friday, October 21 | District Closed |
Tuesday, November 8 | Election Day - District Closed |
Friday, November 11 | Veterans Day – District Closed |
Tuesday, November 22 | Early Dismissal for Thanksgiving Break |
November 23-27 | Thanksgiving Break – District Closed |
Monday, November 28 | School Resumes |
Wednesday, December 7 | Half-Day Dismissal / Half-Day Staff Institute |
Friday, December 16 | Half-Day Dismissal / Half-Day Staff Institute |
December 17-January 2 | Winter Break – District Closed |
Tuesday, January 3 | School Resumes |
Monday, January 16 | Martin Luther King, Jr. Day – District Closed |
Wednesday, February 1 | Half-Day Dismissal / Half-Day Staff Institute |
Monday, February 20 | President’s Day – District Closed |
Wednesday, March 1 | Half-Day Dismissal / Half-Day Staff Institute |
Friday, March 10 | End of 3rd Quarter – Regular Dismissal |
Wednesday, March 15 | Regular Dismissal / Parent Conferences (evening) |
Thursday, March 16 | Early Dismissal / Parent Conferences (evening) |
March 17-March 26 | Spring Break – District Closed |
Monday, March 27 | School Resumes |
Friday, April 7 | Good Friday – District Closed |
Monday, April 10 | Day after Easter – District Closed |
Wednesday, April 26 | Half-Day Dismissal / Half-Day Staff Institute |
Monday, May 29 | Memorial Day – District Closed |
Wednesday, May 31 |
Last Day of Student Attendance
Half-Day Dismissal / Half-Day Staff Institute
|
Thursday, June 1 | Staff Institute Day – No Student Attendance |
- Regular Dismissal Times: High School/Junior High – 2:51pm / Elementary Schools – 3:05pm
- Early Dismissal Times: High School/Junior High – 2:05pm / Elementary Schools – 2:15pm
- Half-Day Dismissal Times: High School/Junior High – 11:35am / Elementary Schools – 11:45am